Station | HL1 | HL2 | HL3 | HL4 | HL5 | HL6 | HL7 | HL8 | HL9 | HL10 | HL11 | HL12 |
Hyderabad | 5:15 | 6:00 | 6:40 | 7:20 | 7:50 | 8:20 | 9:00 | 9:35 | 10:10 | 10:50 | 11:25 | 11:55 |
Lakdikapul | 5:19 | 6:04 | 6:44 | 7:24 | 7:54 | 8:24 | 9:04 | 9:39 | 10:14 | 10:54 | 11:29 | 11:59 |
Khairatabad | 5:20 | 6:05 | 6:45 | 7:25 | 7:55 | 8:25 | 9:05 | 9:40 | 10:15 | 10:55 | 11:30 | 12:00 |
Necklace Road | 5:22 | 6:07 | 6:47 | 7:27 | 7:57 | 8:27 | 9:07 | 9:42 | 10:17 | 10:57 | 11:32 | 12:02 |
Begumpet | 5:27 | 6:12 | 6:52 | 7:32 | 8:02 | 8:32 | 9:12 | 9:47 | 10:22 | 11:02 | 11:37 | 12:07 |
Nature Cure Hospital | 5:29 | 6:14 | 6:54 | 7:34 | 8:04 | 8:34 | 9:14 | 9:49 | 10:24 | 11:04 | 11:39 | 12:09 |
Fatehnagar | 5:31 | 6:16 | 6:56 | 7:36 | 8:06 | 8:36 | 9:16 | 9:51 | 10:26 | 11:06 | 11:41 | 12:11 |
Bharatnagar | 5:34 | 6:19 | 6:59 | 7:39 | 8:09 | 8:39 | 9:19 | 9:54 | 10:29 | 11:09 | 11:44 | 12:14 |
Borabanda | 5:36 | 7:41 | 7:01 | 7:41 | 8:11 | 8:41 | 9:21 | 9:56 | 10:31 | 11:11 | 11:46 | 12:16 |
Hitech City | 5:40 | 7:45 | 7:05 | 7:45 | 8:15 | 8:45 | 9:25 | 10:00 | 10:35 | 11:15 | 11:50 | 12:20 |
Hafeezpet | 5:44 | 7:49 | 7:09 | 7:49 | 8:19 | 8:49 | 9:29 | 10:04 | 10:39 | 11:19 | 11:54 | 12:24 |
Chandanagar | 5:49 | 6:34 | 7:14 | 7:54 | 8:24 | 8:54 | 9:34 | 10:08 | 10:44 | 11:24 | 11:59 | 12:29 |
Lingampally | 5:55 | 6:40 | 7:20 | 8:00 | 8:30 | 9:00 | 9:40 | 10:15 | 10:50 | 11:30 | 12:05 | 12:45 |
Railway timings,train codes in India,trains between stations,train timings,information about trains,pnr status,berth availability,special trains.
Monday, 24 September 2012
hyderabad mmts timings from lingampally
Subscribe to:
Post Comments (Atom)
Check Bellow sites for latest mmts train timings.
ReplyDeleteMMTS Timings Hyderabad
PNR Status
This comment has been removed by the author.
ReplyDelete