Monday, 24 September 2012

mmts train timings from Falaknuma to Lingampally.


Station Name        FL1          FL2          FL3          FL4         FL5         FL6         FL7        FL8        FL9        FL10         FL11       FL12        FL13  FL14       FL15 
Falaknuma  5:00 5:40 7:40 7:30 7:55 9:20 10:30 10:45 13:25 14:50 16:20 17:35 18:40 19:35 21:30
Huppuguda  5:03 5:43 7:43 7:33 7:58 9:23 10:33 10:48 13:28 14:53 16:23 17:38 18:43 19:38 21:33
Yakutpura  5:07 5:47 7:47 7:37 8:02 9:27 10:37 10:52 13:32 14:57 16:27 17:42 18:47 19:42 21:37
Dabirpura  5:09 5:49 7:49 7:39 8:04 9:29 10:39 10:54 13:34 14:59 16:29 17:44 18:49 19:44 21:39
Malakpet  5:11 5:51 6:31 7:41 8:06 9:31 10:41 10:56 13:36 15:01 16:31 17:46 18:51 19:46 21:41
Kacheguda  5:15 5:55 6:35 7:45 8:10 9:35 10:45 11:00 13:40 15:05 16:35 17:50 18:55 19:50 21:45
Vidyanagar  5:19 5:59 6:39 7:49 8:14 9:39 10:49 11:04 13:44 15:09 16:39 17:54 18:59 19:54 21:49
Jamai Osmania  5:21 6:01 6:41 7:51 8:16 9:41 10:51 11:06 13:46 15:11 16:41 17:56 19:01 19:56 21:51
Arts College  5:23 6:03 6:43 7:53 8:18 9:43 10:53 11:08 13:48 15:13 16:43 17:58 19:03 19:58 21:53
Sitafalmandi  5:25 6:05 6:45 7:55 8:20 9:45 10:55 11:10 13:50 15:15 16:45 18:00 19:05 20:00 21:55
Secunderabad  5:32 6:12 6:52 8:02 8:27 9:52 11:07 11:50 13:57 15:22 17:05 18:10 19:12 20:10 22:02
James Street  5:38 6:18 6:58 8:08 8:33 9:58 11:13 11:56 14:03 15:28 17:11 18:16 19:18 20:16 22:08
Sanjeevaiah Park  5:40 7:40 7:00 8:10 8:35 10:00 11:15 11:58 14:05 15:30 17:13 18:18 19:20 20:18 22:10
Begumpet  5:43 7:43 7:03 8:13 8:38 10:03 11:18 12:01 14:08 15:33 17:16 19:41 19:23 20:21 22:13
Nature Cure Hospital  5:45 7:45 7:05 8:15 8:40 10:05 11:20 12:03 14:10 15:35 17:18 19:43 19:25 20:23 22:15
Fatehnagar  5:47 7:47 7:07 8:17 8:42 10:07 11:22 12:05 14:12 15:37 17:20 19:45 19:27 20:25 22:17
Bharatnagar  5:50 6:30 7:10 8:20 8:45 10:10 11:25 12:08 14:15 15:40 17:23 19:48 19:30 20:28 22:20
Borabanda  5:52 6:32 7:12 8:22 8:47 10:12 11:27 12:10 14:17 15:42 17:25 18:30 19:32 20:30 22:22
Hitech City  5:56 6:36 7:16 8:26 8:51 10:16 11:31 12:14 14:21 15:46 17:29 18:34 19:36 20:34 22:26
Hafeezpet  6:00 6:40 7:20 8:30 8:55 10:20 11:35 12:18 14:25 15:50 17:33 18:38 19:40 20:38 22:30
Chandanagar  6:05 6:45 7:25 8:35 9:00 10:25 11:40 12:23 14:30 15:55 17:38 18:43 19:45 20:43 22:35
Lingampally  6:10 6:55 7:35 8:50 9:15 10:30 11:50 12:30 14:35 16:05 18:00 19:05 20:00 20:53 22:45

1 comment: